About 961 N 60th Ave
MLS# 287962 Welcome to this charming 3-bedroom, 2.5 bath home nestled in a quiet West Richland neighborhood. From the moment you arrive, you’ll notice the inviting curb appeal with a flower-lined driveway and a covered front porch that's perfect for enjoying your morning coffee or winding down in the evening.Inside, the open great room design features vaulted ceilings and laminate wood flooring, creating a spacious and connected feel. The living room flows into a formal dining area and a versatile flex space, while the kitchen stands out with granite-tile counters, a coordinating backsplash, and durable tile floors. The split-bedroom layout provides privacy, with the primary suite offering a dual-sink vanity and a generous walk-in closet. Step outside to a fully fenced backyard on a large lot, complete with outdoor RV parking and a detached 1-car garage that doubles as a shop with a workspace and half bath. This versatile area includes a roll-up garage door, making it perfect for storage, projects, gardening, or even potential ADU conversion with the right updates. This home offers the perfect blend of comfort, functionality, and future possibilities all in a sought-after West Richland location.
Features of 961 N 60th Ave
| MLS® # | 287962 | 
|---|---|
| Price | $279,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,512 | 
| Acres | 0.26 | 
| Year Built | 1985 | 
| Type | Residential-Single Family | 
| Sub-Type | Manufactured-Owned Lot | 
| Status | Active | 
Community Information
| Address | 961 N 60th Ave | 
|---|---|
| Area | Benton | 
| Subdivision | BROTHERHD | 
| City | West Richland | 
| State | WA | 
| Zip Code | 99353 | 
Amenities
| Utilities | Appliances-Gas, Electric | 
|---|---|
| Parking | Detached, 1 car, RV Parking - Open, Workshop | 
| # of Garages | 1 | 
| Garages | Detached, 1 car, RV Parking - Open, Workshop | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds, Extra Storage, Ceiling Fan(s) | 
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range | 
| Heating | Electric - Heating, Forced Air, Central Air | 
| Fireplace | No | 
Exterior
| Exterior | Wood Siding, Wood Frame | 
|---|---|
| Exterior Features | Shed, Storage Building, Fencing/Partial, Patio/Open, Porch | 
| Lot Description | Located in City Limits, Plat Map - Recorded, Garden Area, Fruit Trees | 
| Windows | Double, Vinyl | 
| Roof | Comp Shingle | 
| Foundation | Crawl Space | 
School Information
| District | Richland | 
|---|
Additional Information
| Days on Market | 31 | 
|---|---|
| Zoning | SINGLE FAMILY R | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Tri-Cities Realty Group, LLC | 
|---|
