About 5830 Gray St
Welcome to this updated 3 bedroom, 2 bath rambler situated on a generous 1/3-acre corner lot in desirable West Richland. Inside, you’ll find new carpet, luxury vinyl plank flooring, and fresh interior paint that give the home a bright, move-in ready feel. The floor plan offers both a formal living area and a comfortable family room with a wood stove, plus a convenient split-bedroom design and a laundry room with extra storage. The kitchen provides plenty of counter space, a breakfast bar, and opens to a dining area perfect for gatherings. The primary suite includes a walk-in closet, while the additional bedrooms are well-sized with easy access to two full baths. Outside, the backyard is designed for both relaxation and function with full fencing, a covered patio for year-round enjoyment, two storage sheds, RV/toy parking, and a dedicated garden space. The detached two-car garage with workshop area provides the perfect spot for hobbies or projects. Located in a peaceful neighborhood close to Tapteal Elementary, parks, and everyday amenities!
Features of 5830 Gray St
MLS® # | 287899 |
---|---|
Price | $389,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,734 |
Acres | 0.30 |
Year Built | 1964 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 5830 Gray St |
---|---|
Area | Benton |
Subdivision | BROTHERHD |
City | West Richland |
State | WA |
Zip Code | 99353 |
Amenities
Utilities | Electric |
---|---|
Parking | 2 car, Off Street Spaces, RV Parking - Open |
# of Garages | 2 |
Garages | 2 car, Off Street Spaces, RV Parking - Open |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave Oven, Range/Oven, Refrigerator, Washer |
---|---|
Heating | Forced Air, Heat Pump - Heating, Central Air, Heat Pump - Cooling |
Fireplace | Yes |
Fireplaces | 1, In Family Room |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Shed, Shop, Storage Building, Fencing/Enclosed, Patio/Covered |
Lot Description | Garden Area, Corner Lot, Cul-de-Sac |
Roof | Comp Shingle |
Foundation | Crawl Space |
Additional Information
Days on Market | 12 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty, LLC Tri Cities |
---|