About 5507 Monica St.
MLS# 287867 Located in West Richland’s Kirkwood Estates. Featuring 4 bedrooms, 2.5 bathrooms across 2,560 sq ft of thoughtfully designed living space. This home balances comfort and style.The heart of the home is the large, open kitchen with a double-door pantry. Flow from the kitchen into the welcoming living space with a gas fireplace, creating the perfect setting for family gatherings or cozy fall evenings.Your large primary suite features vaulted ceilings, jetted tub, and walk-in shower. Two additional bedrooms plus a versatile fourth room (office/bonus) and a convenient half bath round out the interior layout.Step outside to your own private oasis on a 0.28-acre lot. Highlights include large patio, hot tub, vinyl fencing, dog kennel, shed and RV-ready parking. The oversized three-bay garage is ideal for workshop space or extra storage.Built in 2005, this home has modern systems already in place: forced-air natural gas heating, central air, double-pane windows, and more. The community offers sidewalks, street lighting, and proximity to schools (Wiley Elementary, Leona Libby Middle, Richland High).5507 Monica Street isn’t just a house — it’s a home ready to welcome your next chapter.
Features of 5507 Monica St.
| MLS® # | 287867 |
|---|---|
| Price | $540,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,560 |
| Acres | 0.28 |
| Year Built | 2005 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 5507 Monica St. |
|---|---|
| Area | Benton |
| Subdivision | KIRKWOOD ESTATES |
| City | West Richland |
| State | WA |
| Zip Code | 99353 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric, Gas |
|---|---|
| Parking | Attached, Door Opener, Off Street Spaces, 3 car |
| # of Garages | 3 |
| Garages | Attached, Door Opener, Off Street Spaces, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds, Surround Snd - Wired Only, Ceiling Fan(s), French Doors |
|---|---|
| Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator, Washer, Water Softener - Owned, Water Filter, Water Heater |
| Heating | Gas - Heating, Heat Pump - Heating, Central Air, Electric - Cooling |
| Fireplace | Yes |
| Fireplaces | 1, FP - Gas, In Living Room |
Exterior
| Exterior | Lap |
|---|---|
| Exterior Features | Shed, Fencing/Enclosed, Hot Tub, Patio/Open, See Remarks, Irrigation, Porch |
| Lot Description | Animals Allowed, Plat Map - Recorded, Garden Area, Fruit Trees, Corner Lot |
| Windows | Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete |
School Information
| District | Richland |
|---|
Additional Information
| Days on Market | 50 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC Tri Cities |
|---|
