About 401 S Birch Street
MLS# 287697 This beautiful 5-bedroom home with stucco exterior is on a corner lot. The main floor features the primary bedroom with a full bathroom and a walk-in closet. The main floor also has a second bedroom, a laundry room and a half bath. The kitchen has granite countertops, a walk-in pantry, and opens to the dining room and living room which is great for entertaining. The 2nd floor features 3 more bedrooms, a full bath and a family room. This home has lots of extra space, closets and storage areas. The yard is fully fenced with underground sprinklers all around. The 2-car garage is fully finished.
Features of 401 S Birch Street
MLS® # | 287697 |
---|---|
Price | $489,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,437 |
Acres | 0.18 |
Year Built | 2014 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 401 S Birch Street |
---|---|
Area | Grant |
Subdivision | OTHER |
City | Moses Lake |
State | WA |
Zip Code | 98837 |
Amenities
Utilities | Appliances-Electric |
---|---|
Parking | Attached, 2 car, Door Opener, Finished, Off Street Spaces |
# of Garages | 2 |
Garages | Attached, 2 car, Door Opener, Finished, Off Street Spaces |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), French Doors |
---|---|
Appliances | Dishwasher, Microwave Oven, Range/Oven |
Heating | Central Air, Heat Pump - Cooling, Furnace |
Fireplace | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Fencing/Enclosed, Patio/Covered, Irrigation |
Lot Description | Located in City Limits, Corner Lot |
Windows | Double, Vinyl |
Roof | Comp Shingle |
Foundation | Concrete, Crawl Space |
Additional Information
Days on Market | 22 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Northwest Realtors - Othello |
---|