About 1207 Acacia Ave
MLS# 287377 Calling All Handy Heroes – 1948 Classic Fixer!Straight out of 1948, this 1,508 sq. ft. home is rocking 3 bedrooms, 1 bath, and not one but two living spaces—because even back then, folks knew one fun room just wasn’t enough. Sure, she’s showing her age (who isn’t?), and yes, she needs plenty of elbow grease, but underneath the wear and tear is a home with serious potential.Think of it as a Richland wartime vet of houses: strong bones, tons of character, just waiting for the right visionary to give it a fresh set of marching orders. Investors, flippers, DIY dreamers—this one’s your ticket to glory.So dust off your tool belt, roll up those sleeves, and get ready to turn this diamond in the rough into the talk of the town. With the right touch, she’ll be shining brighter than a jukebox on a Saturday night. Call your favorite Realtor and schedule a showing today!
Features of 1207 Acacia Ave
MLS® # | 287377 |
---|---|
Price | $295,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,508 |
Acres | 0.22 |
Year Built | 1948 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 1207 Acacia Ave |
---|---|
Area | Benton |
Subdivision | NONE/NA |
City | Richland |
State | WA |
Zip Code | 99354 |
Amenities
Utilities | Appliances-Electric, Electric |
---|---|
Parking | None |
Garages | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Drapes/Curtains/Blinds |
---|---|
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Heating | Electric - Heating, Forced Air, Air Window |
Fireplace | No |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Shed, Fencing/Partial |
Lot Description | Located in City Limits |
Windows | Metal, Double |
Roof | Comp Shingle |
Foundation | Concrete, Crawl Space |
Additional Information
Days on Market | 35 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Group One/Tri-Cities |
---|