About 1616 Bountiful Ave
MLS# 287347 Spacious home on a great community.
Features of 1616 Bountiful Ave
MLS® # | 287347 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,732 |
Acres | 0.15 |
Year Built | 2009 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 1616 Bountiful Ave |
---|---|
Area | Yakima |
Subdivision | OTHER |
City | Sunnyside |
State | WA |
Zip Code | 98944 |
Amenities
Utilities | Appliances-Electric, Appliances-Gas |
---|---|
Parking | 2 car |
# of Garages | 2 |
Garages | 2 car |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Microwave Oven, Range/Oven |
---|---|
Heating | Central Air |
Fireplace | No |
Exterior
Exterior | Wood Siding, Wood Frame |
---|---|
Windows | Double |
Roof | Comp Shingle |
Foundation | Concrete |
School Information
District | Sunnyside |
---|
Additional Information
Days on Market | 42 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | John L Scott - Prosser |
---|