About 4019 Queen St
MLS# 286911 Highly Motivated Seller - Welcome to 4019 Queen St in West Richland! This beautifully updated 5-bed, 2.5-bath home combines comfort, style, and function in a prime location. Enjoy an open-concept kitchen, dinette, and living area with granite counters, pantry, fireplace, and modern finishes throughout. The primary suite offers dual sinks and a spacious walk-in closet, while dual-zone HVAC with air filtration ensures year-round comfort. Outside, relax under the covered patio, tend to garden beds, or gather around the fire pit with sweeping views. A 3-car garage with storage, cabinets, and workbench adds convenience. And best of all—NO HOA! Schedule your private showing today and make this stunning property yours.
Features of 4019 Queen St
| MLS® # | 286911 |
|---|---|
| Price | $655,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,215 |
| Acres | 0.36 |
| Year Built | 2022 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 4019 Queen St |
|---|---|
| Area | Benton |
| Subdivision | KINGVIEW ESTATES |
| City | West Richland |
| State | WA |
| Zip Code | 99353 |
Amenities
| Utilities | Appliances-Electric, Cable, Electric |
|---|---|
| Parking | Attached, Finished, 3 car |
| # of Garages | 3 |
| Garages | Attached, Finished, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Curtains/Blinds, Utility Sink |
|---|---|
| Appliances | Dishwasher, Microwave Oven, Range/Oven, Water Heater |
| Heating | Central Air, Furnace, Multi-Zone - Heating, Multi-Zone - Cooling |
| Fireplace | Yes |
| Fireplaces | Freestanding Stove-PrGas, In Family Room |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Fencing/Enclosed, Patio/Covered, Patio/Open |
| Lot Description | Garden Area |
| Windows | Vinyl |
| Roof | Comp Shingle |
| Foundation | Crawl Space |
School Information
| District | Richland |
|---|
Additional Information
| Days on Market | 105 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Professional Realty Services |
|---|
