About 411 Epic St
MLS# 286567 Beautiful 2022 fully upgraded rambler. Covered front porch opens to soaring entry way, guest bathroom and bedroom to the left, entry way opens to great room with 18' ceilings fully wood wrapped windows with craftsman trim, white quartz kitchen with island, white cabinets soft close cabinets with full backsplash, gas stainless steel appliances, glass door to pantry, master bedroom behind great room, full tile shower, pedestal soaker tub, private access to oversized back patio with vaulted ceiling, junior master suite located behind the kitchen, laundry room located off of the hallway to the garage, garage is fully finished with epoxy floors. Large community pool and rec center access. Great for hosting events and enjoying hot days!
Features of 411 Epic St
| MLS® # | 286567 | 
|---|---|
| Price | $684,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Square Footage | 2,248 | 
| Acres | 0.20 | 
| Year Built | 2022 | 
| Type | Residential-Single Family | 
| Sub-Type | Site Built-Owned Lot | 
| Status | Active | 
Community Information
| Address | 411 Epic St | 
|---|---|
| Area | Benton | 
| Subdivision | WESTCLIFFE HEIGHTS | 
| City | Richland | 
| State | WA | 
| Zip Code | 99352 | 
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric, Gas | 
|---|---|
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | Community Pool | 
Interior
| Interior Features | Ceiling - Raised, Ceiling - Vaulted, Drapes/Curtains/Blinds, Ceiling Fan(s) | 
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Oven, Range, Water Heater | 
| Heating | Heat Pump - Heating, Heat Pump - Cooling | 
| Fireplace | Yes | 
| Fireplaces | 1, FP - Gas | 
Exterior
| Exterior | Stucco | 
|---|---|
| Exterior Features | Fencing/Partial, Patio/Covered | 
| Lot Description | Located in City Limits, View | 
| Windows | Vinyl, Wood Wrapped | 
| Roof | Comp Shingle | 
| Foundation | Concrete, Crawl Space | 
Additional Information
| Days on Market | 79 | 
|---|---|
| Zoning | SINGLE FAMILY R | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Video Tour | https://shane-martin-photo.aryeo.com/videos/01989faf-971c-704a-8916-e5fdd350d3d0 | 
Listing Details
| Office | RE/MAX Northwest REALTORS | 
|---|

