About 5418 Grant Lane
MLS# 286456 This beautifully updated 2,240 sq ft one-level home offers the ideal blend of space, comfort, and functionality. With 3 generous bedrooms, a dedicated den, private office, and formal dining room, there's room for every need?whether it's working from home, hosting guests, or simply enjoying rest. The open-concept layout creates a bright, seamless flow between living, kitchen, and dining areas, making it perfect for everyday living and entertaining. Thoughtful updates throughout ensure a move-in ready experience. Complete with an EV charger, RGB lighting and many smart home features. If you're seeking a spacious, single-level home that truly fits your lifestyle, this is the one.
Features of 5418 Grant Lane
MLS® # | 286456 |
---|---|
Price | $449,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,240 |
Acres | 0.17 |
Year Built | 2009 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 5418 Grant Lane |
---|---|
Area | Franklin |
Subdivision | VILLAGE AT PASCO HEIGHTS |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Appliances-Electric, Electric |
---|---|
Parking | Attached, Door Opener, Workshop, 3 car |
# of Garages | 3 |
Garages | Attached, Door Opener, Workshop, 3 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds, Extra Storage, Ceiling Fan(s), Handicap Accessible |
---|---|
Appliances | Dishwasher, Range/Oven, Refrigerator |
Heating | Heat Pump - Heating, Heat Pump - Cooling, Electric - Cooling |
Fireplace | No |
Exterior
Exterior | Rock, Concrete Board |
---|---|
Exterior Features | Fencing/Enclosed, Patio/Covered |
Windows | Vinyl |
Roof | Comp Shingle |
Foundation | Crawl Space |
School Information
District | Pasco |
---|
Additional Information
Days on Market | 70 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Group One/Tri-Cities |
---|