About 2004 Scottland Ct
MLS# 285935 This West Richland Rambler is move-in ready. With freshely shampooed carpets, this 3 bed, 2 bath home is all one level with literally no steps in or out of the home. Granite counter tops in the kitchen with lots of cabinet space. Kitchen Island with Breakfast bar. This home has a designated office with plenty of storage throughout. The backyard is nicely manicured with under ground sprinklers, fully fenced in and on a quiet street. Close to shopping and other ammenities. Come and see what else this home has to offer. Call us and schedule a showing today.
Features of 2004 Scottland Ct
| MLS® # | 285935 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,535 |
| Acres | 0.24 |
| Year Built | 2003 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 2004 Scottland Ct |
|---|---|
| Area | Benton |
| Subdivision | OTHER |
| City | West Richland |
| State | WA |
| Zip Code | 99353 |
Amenities
| Utilities | Appliances-Electric |
|---|---|
| Parking | Attached, 2 car, Door Opener, Finished, Off Street Spaces |
| # of Garages | 2 |
| Garages | Attached, 2 car, Door Opener, Finished, Off Street Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds, Utility Closet, Utilities in Garage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Oven, Range/Oven, Refrigerator, Washer |
| Heating | Electric - Heating, Forced Air, Central Air, Furnace, Electric - Cooling |
| Fireplace | No |
Exterior
| Exterior | Lap |
|---|---|
| Exterior Features | Fencing/Enclosed, Patio/Open |
| Lot Description | Located in City Limits, Plat Map - Recorded, Seller Will Not Divide |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Crawl Space |
School Information
| District | Richland |
|---|
Additional Information
| Days on Market | 91 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
