About 1120 Tomich Ave.
MLS# 285621 Beautiful one level home featuring 1922 Square feet of living space, large kitchen with ample cabinets with granite countertops, Hardwood flooring throughout, awesome fireplace in the family room, comfortable primary bedroom with walk in closet and large bathroom with walk in shower, 2 more bedrooms and a second bathroom, laundry room to exit out to the three car garage, perfect size rear yard fenced enclosed and UGS, large rear patio and a side yard with pavers.
Features of 1120 Tomich Ave.
MLS® # | 285621 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,922 |
Acres | 0.24 |
Year Built | 2001 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active U/C W/ Bump |
Community Information
Address | 1120 Tomich Ave. |
---|---|
Area | Benton |
Subdivision | HEARTHSTONE N1 |
City | Richland |
State | WA |
Zip Code | 99352 |
Amenities
Utilities | Appliances-Electric, Electric |
---|---|
Parking | Attached, 3 car |
# of Garages | 3 |
Garages | Attached, 3 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Raised |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator, Washer, Water Heater |
Heating | Forced Air, Central Air |
Fireplace | Yes |
Fireplaces | FP - Gas, Propane Tank Leased, FP - Propane |
Exterior
Exterior | Block, Lap |
---|---|
Exterior Features | Shed, Fencing/Enclosed, Patio/Open |
Lot Description | Located in City Limits |
Windows | Double, Vinyl |
Roof | Comp Shingle |
Foundation | Crawl Space |
Additional Information
Days on Market | 99 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart Elite Brokers |
---|