About Nka Road 100
MLS# 233391 Great spot in the next wave of development. Zoned C1, Land use designation is partially Commercial and Mixed Residential/Commercial. City Utilities in the street. Asking $10/SF
Features of Nka Road 100
| MLS® # | 233391 |
|---|---|
| Price | $3,449,952 |
| Acres | 7.92 |
| Type | LAND |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | Nka Road 100 |
|---|---|
| Area | Franklin |
| Subdivision | NONE/NA |
| City | Pasco |
| State | WA |
| Zip Code | 99301 |
Amenities
| Is Waterfront | No |
|---|
Exterior
| Lot Description | Loc in City Limits, Irregular |
|---|
Additional Information
| Days on Market | 2563 |
|---|---|
| Zoning | COMMCL GENERAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lybbert Fielding Real Estate |
|---|
