About 3731 Scout St
MLS# 296235 BUILDER INCENTIVES OFFERED UP TO $29,000 ON THIS HOME! New construction stucco home in Richland’s sought after South Orchard community. Offering 1,877 square feet of thoughtfully designed living space, this spacious single level home blends comfort, convenience, and upscale finishes.The open concept layout features a bright great room with 10-foot ceilings and a cozy fireplace, seamlessly connecting to an open kitchen complete with a quartz island, walk-in pantry, full height tile backsplash and convection oven. The dining area opens to an extended covered patio and fully landscaped back yard. Two secondary bedrooms provide flexibility for guests, a home office, or additional living space, while the private owner’s suite offers a luxurious retreat with a beautifully tiled shower, soaking tub with tile surround, quartz countertops and walk in closet. A 3-car garage provides exceptional storage and includes EV ready capability. Find comfort knowing this home is ENERGY STAR NextGen certified and backed by a 2-10 Home Warranty. Incentives offered for a limited time!
Features of 3731 Scout St
| MLS® # | 296235 |
|---|---|
| Price | $594,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,877 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 3731 Scout St |
|---|---|
| Subdivision | SOUTH ORCHARD PHASE 1 |
| City | Richland |
| County | Benton |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Appliances-Electric, Electricity Connected |
|---|---|
| Parking | Attached, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Utility Room |
|---|---|
| Appliances | Dishwasher, Microwave, Range/Oven |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Electric, Living Room |
| Stories | One |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Homeowners Warranty Included, Landscaped |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Stucco |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
