About 2109 Briarwood Ct
The wait is over! North Richland home on a quiet cul de sac within walking distance to Leslie Groves and the nearby neighborhood pool! This home offers space for everyone including 5 bedrooms, 3 bathrooms (2 full and 1 with walk-in shower), a 2-car garage, all on a 0.26 acre lot with a fenced backyard. An updated HVAC (2019), water heater (2024) and roof (2019) takes care of the bigger ticket items as well as updated upstairs bathrooms featuring marble countertops, custom cabinetry, and tiled bathtub/shower surrounds. Enjoy peaceful mornings with a cup of coffee on the front porch and crisp autumn afternoons on the composite deck in the back. Make this North Richland house your home today.
Open House
Features of 2109 Briarwood Ct
| MLS® # | 296204 |
|---|---|
| Price | $550,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,168 |
| Acres | 0.26 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 2109 Briarwood Ct |
|---|---|
| Subdivision | QUAIL HOLLOW |
| City | Richland |
| County | Benton |
| State | WA |
| Zip Code | 99354 |
Amenities
| Utilities | Appliances-Electric, Electricity Connected |
|---|---|
| Parking | Attached, 2 car, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Vaulted Ceiling(s), Drapes/Blinds, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
| Heating | Forced Air, Heat Pump, Central |
| Cooling | Forced Air, Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Two, Free Standing, Basement, FP - Wood, Living Room |
| Stories | 1 Story w/Basement |
Exterior
| Exterior Features | Fenced, Irrigation System |
|---|---|
| Lot Description | Cul de Sac |
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | Wood Siding |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
