About 1421 Purple Sage Steet
MLS# 296128 Beautiful rambler in South Richland. Great room with gas fireplace, formal dining room, gourmet kitchen with granite countertops, breakfast bar, Costco sized pantry, nook area with a slider to 12x33 covered patio for great outdoor entertaining finished 3-car garage with storage cabinets. Lots of high-end finishes throughout this stunning home. Master suite with dual walk-in closets. His and her sinks, jetted tub, custom over sized tile shower. Low-maintenance yard, close to schools and shopping.
Features of 1421 Purple Sage Steet
| MLS® # | 296128 |
|---|---|
| Price | $654,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,293 |
| Acres | 0.41 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1421 Purple Sage Steet |
|---|---|
| Subdivision | Richland South |
| City | Richland |
| County | Benton |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Appliances-Electric, Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Door Opener, Finished, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Coffered Ceiling(s), Raised Ceiling(s), Vaulted Ceiling(s), Drapes/Blinds, Storage, Ceiling Fan(s), Utility Sink |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Disposal, Microwave, Oven, Refrigerator, Washer, Water Softener, Central Vacuum |
| Heating | Electric, Forced Air, Natural Gas, Fireplace(s), Furnace |
| Cooling | Forced Air, Heat Pump |
| Fireplace | No |
| Fireplaces | One, Gas, Living Room |
| Stories | One |
Exterior
| Exterior Features | Lighting, Irrigation System |
|---|---|
| Lot Description | Located in City Limits |
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | Rock, Stucco |
School Information
| District | Richland |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Retter and Company Sotheby's |
|---|
