About 2408 Rd 92
Dear diary, you know, I have always wanted to live in a house that I could walk to the Columbia River from, do you think you could find me one? Well, I'm no diary but I found just the pad for you! Check out this adorable home with a midcentury modern feel on 0.66 of an acre just a couple minutes walk from Chiawana Park. Inside you've got 3 beds, 2 baths, spread out over 1,533 square feet. Many of the systems have also been updated, with a new septic in 2024, new electrical panel in 2021, newer metal roof on patio cover, and a newer HVAC. Plug this all on top of that over half acre, nestle it just off of Court Street and between Road 100 and Road 68, you get the best of all worlds, quiet, country living without being too far away from shopping, food, fun, and freeway access. Contact your favorite REALTOR for a private showing today.
Open House
Features of 2408 Rd 92
| MLS® # | 296048 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,533 |
| Acres | 0.66 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 2408 Rd 92 |
|---|---|
| Subdivision | MERRICK PARK AD |
| City | Pasco |
| County | Franklin |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Electricity Connected |
|---|---|
| Parking | 2 car, Garage Door Opener, Off Street, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Blinds, Storage, Utilities in Garage, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer, Water Heater |
| Heating | Electric, Forced Air, Central, Fireplace(s) |
| Cooling | Forced Air, Central Air, Electric |
| Fireplace | No |
| Fireplaces | One, Family Room |
| Stories | One |
Exterior
| Exterior Features | Fenced, Lighting, Irrigation System |
|---|---|
| Lot Description | Animals Allowed |
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition, Metal |
| Construction | Masonry, Metal Siding, T1-11 |
School Information
| District | Pasco |
|---|
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Tomlinson |
|---|
