About 95404 E Reata Rd
MLS# 296036 Don't miss this fantastic home. This home is on 1.26 acres. Your opportunity is endless. Take a dip in the pool in the peaceful back yard and enjoy the sunshine and finish with dinner on the deck. In a few months you will be able to enjoy sitting by the fire place in the living room. Don't worry the HVAC has recently been replaced and a heat pump. The windows are new.
Features of 95404 E Reata Rd
| MLS® # | 296036 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,812 |
| Acres | 1.26 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 95404 E Reata Rd |
|---|---|
| Subdivision | REATA ESTATES |
| City | Kennewick |
| County | Benton |
| State | WA |
| Zip Code | 99338 |
Amenities
| Utilities | Appliances-Electric |
|---|---|
| Parking | 2 car, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Gunite, In Ground |
Interior
| Interior Features | Raised Ceiling(s) |
|---|---|
| Appliances | Range/Oven, Water Softener |
| Heating | Heat Pump, Central, Wood Stove |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One |
| Stories | Tri-Level |
Exterior
| Exterior Features | Shed(s), Fenced, Irrigation System |
|---|---|
| Lot Description | Animals Allowed |
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| District | Kennewick |
|---|
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | HomeSmart Elite Brokers |
|---|
