About 206 N Dewberry Pl
MLS# 295665 A beautiful Pro Made Home with Hardy Plank Siding. The walkway leads you to the elegant front door. Entry foyer open to spacious great room. The great room opens to the kitchen and dining space. The kitchen includes stainless steel appliances, quality cabinets with soft close doors and drawers, and upgraded to full height backsplash. Patio is great for entertaining with easy access to the yard with front and back yard UGS and front and back yard landscape. Master bedroom with access to the en-suite with shower, vanity, and full-size closet. Please visit our homes to see what we offer and what sets us apart from other builders in this price point. Exceptional Value, Uncompromised Quality.
Features of 206 N Dewberry Pl
| MLS® # | 295665 |
|---|---|
| Price | $437,850 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,903 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 206 N Dewberry Pl |
|---|---|
| Subdivision | Kennewick West |
| City | Kennewick |
| County | Benton |
| State | WA |
| Zip Code | 99336 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, 2 car, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
|---|---|
| Heating | Forced Air, Heat Pump, Central |
| Cooling | Forced Air, Central Air, Heat Pump |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Fenced |
|---|---|
| Lot Description | Building Restrictions, Homeowners Warranty Included, Located in City Limits, Plat Map - Recorded, Landscaped |
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | Cement Board |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Tomlinson |
|---|
