About 3211 W John Day Ave
MLS# 280949 Don't miss this awesome investment opportunity!! This 2065 sq ft triplex in Kennewick features two 2 bedroom units and one 1 bedroom unit. Each unit has 1 bath, kitchen, eating area, family room and washer and dryer hookups. The washer, dryer and refrigerator in each unit stay with the property. Both 2 bedroom units have their own very large, fully fenced yards, each with a storage shed. There is ample parking with a paved parking lot on the property complete with a security light. Room for cars and RV parking if needed. This is the perfect opportunity for an owner occupied/investment property! and the 3rd unit (a 2 bedroom units. On a 1 Year contract Close with minimal down and already have your other 2 units rented out!! This is a must see!
Features of 3211 W John Day Ave
| MLS® # | 295629 |
|---|---|
| Price | $480,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Acres | 0.41 |
| Year Built | 1963 |
| Type | Residential Income |
| Sub-Type | Triplex |
| Status | Active |
Community Information
| Address | 3211 W John Day Ave |
|---|---|
| Subdivision | Kennewick West |
| City | Kennewick |
| County | Benton |
| State | WA |
| Zip Code | 99336 |
Amenities
| Utilities | Electricity Connected, Cable Available, Electricity Available |
|---|---|
| Parking | Off Street, RV Access/Parking, Combination |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Carpets, Kitchen/Dining Room Combo, Drapes/Blinds, Family/Rec Room, Vinyl |
|---|---|
| Appliances | Dryer, Refrigerator, Washer, Range |
| Heating | Baseboard, Electric, Wall Heater |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Storage Building, Fencing/Enclosed |
|---|---|
| Lot Description | Loc in City Limits |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Block, Wood Siding |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | MULTI-FAMILY RE |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Tri-Cities Realty Group, LLC |
|---|
