About 1421 South Cedar Street #8 8
MLS# 289293 Better than renting!! Home has been completely remodeled inside and just painted on the outside along with roof just been resealed. Inside the home features an open floor and a larger primary bedroom and bathroom. There are brand new wood laminate floors throughout the entire home and new tile floors in both bathrooms. The kitchen has all new lower cabinets and brand-new appliances including the microwave. There is a laundry room that comes with brand new washer and dryer. Both bathrooms have new tile showers, toilets, sinks and fixtures. Primary bathroom has a new stand-alone tub. Home was just painted on the inside and has all new lighting fixtures. Home has almost all new windows and a new furnace and mini split heat pump. There is a also a new hot water heater. There are new stairs to the home along with a new wood deck. Your buyer will be thrilled with this Home.
Features of 1421 South Cedar Street #8 8
| MLS® # | 295434 |
|---|---|
| Price | $89,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 980 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Site Built-Rented Lot |
| Status | Active |
Community Information
| Address | 1421 South Cedar Street #8 8 |
|---|---|
| Subdivision | Kennewick East |
| City | Kennewick |
| County | Benton |
| State | WA |
| Zip Code | 99337 |
Amenities
| Utilities | Appliances-Electric, Cable Connected, Electricity Connected |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Fenced |
|---|---|
| Lot Description | Located in City Limits |
| Windows | Vinyl Windows |
| Roof | Rolled/Hot Mop |
| Construction | Metal Siding |
School Information
| District | Kennewick |
|---|
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Mobile Home Park |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Desert Hills Realty Inc |
|---|
