About 502 N Kent Place
Brand-new duplex completed in July 2026 offering an exceptional opportunity for investors and owner-occupants alike. MLS #295338 is house hack ready, with one unit currently vacant, allowing an owner-occupant to offset housing costs with rental income from the second unit. Each single-level residence features approximately 1,107 square feet, 3 bedrooms, 2 bathrooms, quartz countertops, durable LVP flooring throughout, and modern finishes designed for low-maintenance living. Situated on a corner lot with fenced yard space, the property offers privacy, functionality, and strong rental appeal. Rare opportunity to acquire a newly completed multifamily property with contemporary finishes, flexible ownership options, and income potential from day one.
Features of 502 N Kent Place
| MLS® # | 295338 |
|---|---|
| Price | $600,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 2,214 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 502 N Kent Place |
|---|---|
| Subdivision | GARBERS GD |
| City | Kennewick |
| County | Benton |
| State | WA |
| Zip Code | 99336 |
Amenities
| Utilities | Electricity Connected, Electricity Available |
|---|---|
| Parking | Off Street, None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath Off Primary, Kitchen/Dining Room Combo, New Floor Cover, New Paint, Vinyl, Master Suite |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Fencing/Enclosed, Corner Lot |
|---|---|
| Lot Description | Loc in City Limits |
| Roof | Composition |
| Construction | Cement Board, New Construction, Frame |
School Information
| District | KENNEWICK |
|---|
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | MULTI-FAMILY RE |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Retter and Company Sotheby's |
|---|
