About 7025 Collins Rd
MLS# 295287 PULL UP THE COVERS... LOOK A LITTLE CLOSER!!! This one is special if you take the time to notice all the luscious extras that complete the package. Yes, it's a remarkable livable floor plan with all the spaces in all the right places... it HAS the 4th bedroom, it HAS the 3car, it HAS the 5 piece master bath with large format porcelain tile shower, it HAS the paved RV parking, but there's MORE!!! Located in a neighborhood of multiple builders and multiple plans, this home is lucky enough to be one of the most affordable... always a good place to be in the market. Lived in long enough for all the big dollar finishes have already been added. Fully fenced. Owned H2O softener. Whole house water filtration system. You're sure to notice all the "bright and light", but did you see the plantation shutters and remote controlled silhouette blinds throughout? You saw the extended patio and pergola but, did you know it was covered with shade fabric and "fun-ed up" with party lights on a timer. Any concerns about security? No need, this home comes with a transferable VIVINT hard wired security system. Garage bursting at the seams? Send the overflow to the 8x12 shed on a concrete pad! IF... you're someone who appreciates the "little things" that don't necessarily cost a "little" to add... THIS could be the one for you. Make time to add this one to the list!!!
Features of 7025 Collins Rd
| MLS® # | 295287 |
|---|---|
| Price | $505,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,630 |
| Acres | 0.26 |
| Year Built | 2020 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 7025 Collins Rd |
|---|---|
| Area | Benton |
| Subdivision | BELMONT HEIGHTS PH 5 |
| City | West Richland |
| State | WA |
| Zip Code | 99353 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Electric, Gas |
|---|---|
| Parking | Attached, Door Opener, Finished, RV Parking - Open, 3 car |
| # of Garages | 3 |
| Garages | Attached, Door Opener, Finished, RV Parking - Open, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Curtains/Blinds, Security System |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Water Softener - Owned |
| Heating | Forced Air, Gas - Heating, Central Air, Natural Gas, Electric - Cooling |
| Fireplace | No |
Exterior
| Exterior | Composition |
|---|---|
| Exterior Features | Shed, Storage Building, Deck/Covered, Fencing/Enclosed, Patio/Covered, Irrigation |
| Lot Description | Located in City Limits, Plat Map - Approved |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete, Crawl Space |
School Information
| District | Richland |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Elite Brokers |
|---|
