About 4004 Desert Plateau Dr.
MLS# 294551 This well-maintained home is ideal for multigenerational living, with handicap accessibility. Inside, you will find a spacious layout with wide, easy-to-navigate living spaces with abundant storage throughout. Upon walking into the home, you will immediately notice the stunning view of the tri-city area through the large windows. Additionally, the property includes an oversized garage with a heated and cooled parking area. The basement offers a full kitchen, living space, storage, full bath, and a walk-out door to the exterior. Don't forget to ask about the energy savings with the solar panels. Call your realtor today for a private viewing!
Features of 4004 Desert Plateau Dr.
| MLS® # | 294551 |
|---|---|
| Price | $772,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,287 |
| Acres | 0.29 |
| Year Built | 2004 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 4004 Desert Plateau Dr. |
|---|---|
| Area | Franklin |
| Subdivision | DESERT BLUFF |
| City | Pasco |
| State | WA |
| Zip Code | 99301 |
Amenities
| Parking | 2 car, Door Opener, Off Street Spaces, RV Parking - Open |
|---|---|
| # of Garages | 2 |
| Garages | 2 car, Door Opener, Off Street Spaces, RV Parking - Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds, Security System, Ceiling Fan(s), Handicap Accessible |
|---|---|
| Appliances | Cook Top, Dishwasher, Microwave Oven, Range/Oven, Refrigerator, Water Softener - Owned, Water Heater |
| Heating | Heat Pump - Cooling |
| Fireplace | Yes |
| Fireplaces | 1, FP - Gas, In Living Room |
Exterior
| Exterior | Wood Siding, Trim - Brick |
|---|---|
| Exterior Features | Shed, Deck/Covered, Fencing/Partial, Handicap Accessible, Irrigation, Deck/Wood, Solar Panels |
| Foundation | Concrete |
School Information
| District | Pasco |
|---|
Additional Information
| Days on Market | 35 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Encore Realty, LLC |
|---|
