About 2011 18th Ave
MLS# 294547 Charm, space, and a park-like yard await at this tri-level in the heart of Kennewick SE! Step into a bright living room with a formal dining area just off the kitchen, which features a huge walk-in pantry, drop-in range/oven, a cozy nook for casual eating, and a breakfast bar with a window over the sink — the kind of kitchen made for gathering.With 1,806 sq ft, 3 bedrooms, and 2 baths across a functional tri-level layout, there's room to spread out, plus a partial basement for extra storage. Outside, enjoy a patio, a storage building, a workshop, and RV parking on a generous lot — all wrapped in a remarkable, park-like yard that sets this home apart.Additional features include an attached 2-car garage with door opener, heat pump heating and cooling, UGS timed irrigation, and all appliances stay with the home!
Features of 2011 18th Ave
| MLS® # | 294547 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,806 |
| Acres | 0.27 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 2011 18th Ave |
|---|---|
| Subdivision | Kennewick SE |
| City | Kennewick |
| County | Benton |
| State | WA |
| Zip Code | 99337 |
Amenities
| Utilities | Appliances-Electric, Electricity Connected |
|---|---|
| Parking | 2 car, RV Access/Parking, Workshop in Garage, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Range/Oven, Refrigerator |
|---|---|
| Heating | Heat Pump, Central |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | One |
| Stories | Tri-Level |
Exterior
| Exterior Features | Shed(s), Fenced |
|---|---|
| Lot Description | Plat Map - Recorded |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Wood Siding |
School Information
| District | Kennewick |
|---|
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | EXP Realty, LLC Tri Cities |
|---|
