About 2792 Katie Rd
Spacious 4-bedroom, 3-bathroom home on a beautifully maintained half-acre lot with stunning views of the hills. Featuring soaring vaulted ceilings in the family room and upstairs bonus room, this home offers an open, light-filled layout perfect for everyday living. Watch the sunset from the spacious primary bedroom, which features a double vanity sink in the restroom with a soaking tub along with a walk-in closet. Recent updates include a new roof, new floor throughout, and new windows providing peace of mind for years to come. Outside, you'll find a 3-car garage, RV parking with hookups, and plenty of room to build a shop, add a pool, or simply enjoy the expansive backyard. Located close to schools and all of Kennewick's shopping district, the space and flexibility you've been looking for is here. Grab your favorite Realtor and come take a look!
Features of 2792 Katie Rd
| MLS® # | 294460 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,916 |
| Acres | 0.55 |
| Year Built | 1998 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 2792 Katie Rd |
|---|---|
| Area | Benton |
| Subdivision | RANCHO DEL REY |
| City | Kennewick |
| State | WA |
| Zip Code | 99338 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas |
|---|---|
| Parking | RV Parking - Open, 3 car |
| # of Garages | 3 |
| Garages | RV Parking - Open, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Vaulted, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave Oven, Range/Oven |
| Heating | Central Air |
| Fireplace | Yes |
| Fireplaces | 1, In Family Room, FP - Electric |
Exterior
| Exterior | Stucco, Lap |
|---|---|
| Exterior Features | Shed, Fencing/Enclosed, Chicken Coop |
| Roof | Comp Shingle |
| Foundation | Crawl Space |
School Information
| District | Kennewick |
|---|
Additional Information
| Days on Market | 14 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
