About 1330 Farrell Ln
MLS# 292204 Spacious and character-filled home in Central Richland offering 4 bedrooms, 3 bathrooms, and nearly 3,600 sq ft of living space. Built In 1944, this home blends timeless charm with generous square footage, featuring multiple living areas and flexible space ideal for entertaining, multi-generational living, or a home office setup. Recent updates include a new HVAC system in 2024 and a brand new roof installed in April 2026. Situated on a large ~ 0.30-acre lot, the property also includes a large shop—perfect for hobbies, storage, or workspace needs. The expansive lot offers plenty of room for outdoor enjoyment, gardening, or future possibilities. Refrigerator, washer, and dryer are all included. Conveniently located near schools, parks, and amenities, this is a rare opportunity to own a home with space, functionality, and potential in an established neighborhood.
Features of 1330 Farrell Ln
| MLS® # | 292204 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,387 |
| Acres | 0.30 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1330 Farrell Ln |
|---|---|
| Subdivision | Richland North |
| City | Richland |
| County | Benton |
| State | WA |
| Zip Code | 99354 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Detached, Off Street, RV Access/Parking, Workshop in Garage, 4 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Blinds, Storage, Surround Sound Wiring, Ceiling Fan(s), Utility Sink |
|---|---|
| Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer, Water Heater |
| Heating | Natural Gas, Hot Water, Central, Furnace |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | See Remarks |
| Stories | 1 Story w/Basement |
Exterior
| Exterior Features | Shed(s), Workshop, Fence/Partial, Cabana |
|---|---|
| Windows | Double Pane Windows, Single Pane, Vinyl Windows |
| Roof | Composition |
School Information
| District | Richland |
|---|
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 111 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Video Tour | https://vimeo.com/1184219212 |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
