About 3701 Ivy Rd
Check out this beautiful home! Over 2000 sqft with 3 bdrms, 2 baths, den (make it into whatever your needs are w/access to outside) 3 car garage!! You will need to see this home for yourself to see and love the high ceilings, all the natural light, split bdrm layout and lg dining w/ access to large outdoor living space. Den with plenty of space that it can become what you need it to be. Big primary suite with dual vanities, soaker tub, walk-in shower and walk-in shower. Spacious bdrms sharing bathroom on other side. Love and enjoy the huge backyard.. there is a big shed and plenty of room you and all your belongings.
Features of 3701 Ivy Rd
| MLS® # | 291929 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,153 |
| Acres | 1.11 |
| Year Built | 2019 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 3701 Ivy Rd |
|---|---|
| Area | Franklin |
| Subdivision | OTHER |
| City | Pasco |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Electric |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Vaulted, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave Oven, Range/Oven, Water Heater |
| Heating | Heat Pump - Heating, Heat Pump - Cooling |
| Fireplace | No |
Exterior
| Exterior | Lap |
|---|---|
| Exterior Features | Storage Building, Fencing/Partial, Patio/Covered |
| Lot Description | Located in County, Plat Map - Recorded |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete Slab |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Northwest REALTORS |
|---|
