About 6105 W Sylvester St.
MLS# 291720 Come check out this Tri-Level Pasco home with lots of charm and character! Home is nestled in a well established West Pasco neighborhood, has 3 bedrooms, 2 bathrooms with over 2,000 sq. ft. Features a living area, plus a spacious room downstairs that could easily be used as a master bedroom or family room. Seller just installed a new roof, new carpet, new interior/exterior paint and a new outdoor patio area. Lets not forget to mention the indoor unique hot tub, where you can enjoy your own private relaxation.
Features of 6105 W Sylvester St.
| MLS® # | 291720 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,209 |
| Acres | 0.32 |
| Year Built | 1976 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 6105 W Sylvester St. |
|---|---|
| Area | Franklin |
| Subdivision | SUMMERS PARK AD |
| City | Pasco |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric |
|---|---|
| Parking | Attached, 2 car, RV Parking - Open |
| # of Garages | 2 |
| Garages | Attached, 2 car, RV Parking - Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Extra Storage, Hot Tub, Skylight(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Range/Oven |
| Heating | Electric - Heating, Central Air, Electric - Cooling |
| Fireplace | Yes |
| Fireplaces | 1, In Living Room |
Exterior
| Exterior | Wood Siding, Trim - Rock |
|---|---|
| Exterior Features | Deck/Open, Fencing/Enclosed |
| Lot Description | Located in City Limits, Plat Map - Recorded |
| Windows | Bay |
| Roof | Comp Shingle |
| Foundation | Concrete, Crawl Space |
School Information
| District | Pasco |
|---|
Additional Information
| Days on Market | 135 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Ignite |
|---|
