About 1609 Lantana Ave
MLS# 291138 Welcome to this beautifully renovated home located in a neat and quiet neighborhood in the heart of the Tri-Cities. Conveniently situated just minutes from shopping, the Columbia Center Mall, and nearby parks, this home offers both comfort and accessibility.Inside, youâll find 3 bedrooms, 2 bathrooms, and a spacious living room perfect for relaxing or entertaining. The home has been recently renovated and features newer carpet, newer laminate flooring, an updated kitchen with quartz countertops, and newer sinks and faucets throughout.Step outside to enjoy the fully fenced and landscaped backyard, complete with a generously sized patioâideal for family gatherings, outdoor dining, and summer events. The property also includes a convenient 2-car garage, adding both storage and practicality.This move-in-ready home combines modern updates with a great locationâmaking it a fantastic opportunity in the Tri-Cities area.
Features of 1609 Lantana Ave
| MLS® # | 291138 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Acres | 0.12 |
| Year Built | 2002 |
| Type | Residential-Single Family |
| Sub-Type | Manufactured-Owned Lot |
| Status | Active |
Community Information
| Address | 1609 Lantana Ave |
|---|---|
| Area | Benton |
| Subdivision | BELLERIVE SPRNG |
| City | Richland |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Appliances-Electric, Electric |
|---|---|
| Parking | Attached, 2 car, Finished |
| # of Garages | 2 |
| Garages | Attached, 2 car, Finished |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven |
| Heating | Electric - Heating, Central Air |
| Fireplace | No |
Exterior
| Exterior | T 1-11, Lap |
|---|---|
| Exterior Features | Fencing/Enclosed, Patio/Open |
| Lot Description | Located in City Limits, Corner Lot |
| Roof | Comp Shingle |
| Foundation | Block |
School Information
| District | Richland |
|---|
Additional Information
| Days on Market | 32 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Spokane |
|---|
