About 629 Pinnacle Dr
MLS# 291080 Welcome to this must see home with loads of features and updates/upgrades! This home has 8 bedrooms including a 630 sq. ft attached ADU with its own outside entrance. The ADU is a full features unit with a full kitchen/fam room, laundry and a bedroom/bathroom making it perfect for multi-generational use or an option for income! The main house is an open plan with a spacious kitchen with no shortage of cabinet and countertop space and is well appointed with a gas range, double fridge/freezer and granite countertops. Tile and Vinyl Plank span the traffic areas and main floor/family room for durability. The main level also features a large dining space with walk-in pantry, a bedroom with closet/den up front, and another bedroom on the main with a 3/4 bath that is perfect for guest use. Upstairs features 5 more bedrooms plus a 2nd large family room space complete with a wet bar/beverage station. The master suite is oversized and has a large bathroom with soaker tub, large walk in closet and lots of natural light. Outside this home really steals the show with a large covered patio/tv area that overlooks the heated in-ground pool. Ample yard remains and there is a cozy fire pit area for unwinding and roasting marshmallows poolside. There is also a storage shed, fenced off garden space to keep the pups out, and plenty of parking on the side of the house/driveway. Don't miss your chance on this one of a kind home! Photos are taken from earlier, house has brand new exterior paint and exterior photos to be updated soon!
Features of 629 Pinnacle Dr
| MLS® # | 291080 |
|---|---|
| Price | $829,900 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 3,919 |
| Acres | 0.30 |
| Year Built | 2015 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active U/C W/ Bump |
Community Information
| Address | 629 Pinnacle Dr |
|---|---|
| Area | Benton |
| Subdivision | COLLINS RIDGE |
| City | West Richland |
| State | WA |
| Zip Code | 99353 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric, Gas |
|---|---|
| Parking | Attached, Door Opener, Finished, Off Street Spaces, RV Parking - Open, 3 car |
| # of Garages | 3 |
| Garages | Attached, Door Opener, Finished, Off Street Spaces, RV Parking - Open, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Drapes/Curtains/Blinds, Extra Storage, Ceiling Fan(s), French Doors |
|---|---|
| Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator, Washer |
| Heating | Heat Pump - Heating, Heat Pump - Cooling |
| Fireplace | No |
Exterior
| Exterior | Masonry, Lap |
|---|---|
| Exterior Features | Shed, Fencing/Enclosed, Patio/Covered, Dog Run |
| Lot Description | Located in City Limits, Garden Area, Professionally Landscaped, Plat Map - Approved |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete, Concrete Slab |
School Information
| District | Richland |
|---|
Additional Information
| Days on Market | 34 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Video Tour | https://player.vimeo.com/video/1090512550?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
Listing Details
| Office | Retter and Company Sotheby's |
|---|
