About 1426 Grant Ave
New construction at 1426 Grant Ave, Prosser, WA 99350! This 3-bedroom, 2-bath home offers 1,483 sq ft of bright, open living space filled with natural light and modern finishes. The open-concept layout creates an easy flow for everyday living and entertaining. The primary suite features dual sinks and a spacious walk-in closet. Two additional bedrooms provide flexibility for guests, a home office, or hobbies. Complete with an attached garage, underground irrigation, and hydroseeded yard. Located close to the river â move-in ready and designed for comfortable, modern living.
Features of 1426 Grant Ave
| MLS® # | 290740 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,483 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1426 Grant Ave |
|---|---|
| Area | Benton |
| Subdivision | PROSSER |
| City | Prosser |
| State | WA |
| Zip Code | 99350 |
Amenities
| Parking | Attached, 1 car, Finished, Off Street Spaces |
|---|---|
| # of Garages | 1 |
| Garages | Attached, 1 car, Finished, Off Street Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Ceiling - Vaulted, Utilities in Garage |
|---|---|
| Appliances | Dishwasher, Range/Oven, Water Softener - Owned |
| Heating | Forced Air, Heat Pump - Heating, Central Air, Heat Pump - Cooling |
| Fireplace | Yes |
| Fireplaces | 1, FP - "0" Clear, FP - Electric, In Living Room |
Exterior
| Exterior | T 1-11, Wood Siding |
|---|---|
| Exterior Features | Fencing/Partial, Patio/Covered, Irrigation |
| Lot Description | Located in City Limits |
| Windows | Vinyl |
| Roof | Comp Shingle |
| Foundation | Crawl Space |
School Information
| District | Prosser |
|---|
Additional Information
| Days on Market | 15 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
