About 4507 Sedona Dr
MLS# 290716 Welcome to this beautifully updated 3-bedroom, 2-bath home in Pasco! Thoughtfully refreshed and move-in ready, this home features two updated bathrooms and a stylishly renovated kitchen with modern finishes, making it perfect for both everyday living and entertaining. Situated on a spacious .33-acre lot, thereâs plenty of room to enjoy outdoor living, or gardening. Step out onto the back deck and take in the peaceful views â the perfect spot for morning coffee or evening gatherings. Car enthusiasts, hobbyists, or anyone needing extra storage will love the oversized 3-car garage, offering ample space for vehicles, tools, and toys. With updates where it counts, generous outdoor space, and a view to enjoy, this Pasco home offers comfortand room to grow. Donât miss your opportunity to make it yours!
Features of 4507 Sedona Dr
| MLS® # | 290716 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,620 |
| Acres | 0.33 |
| Year Built | 2003 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 4507 Sedona Dr |
|---|---|
| Area | Franklin |
| Subdivision | DESERT ESTATES 1-2 |
| City | Pasco |
| State | WA |
| Zip Code | 99301-8194 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas |
|---|---|
| Parking | Attached, RV Parking - Open, 3 car |
| # of Garages | 3 |
| Garages | Attached, RV Parking - Open, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Surround Snd - Equip Incl, Surround Snd - Wired Only |
|---|---|
| Appliances | Dishwasher, Range/Oven, Refrigerator |
| Heating | Forced Air, Gas - Heating, Central Air, Electric - Cooling |
| Fireplace | Yes |
| Fireplaces | 1, FP - Gas, In Living Room |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Deck/Open, Fencing/Partial, Deck/Trex-type |
| Lot Description | Located in City Limits, Plat Map - Recorded, View, Terraced Yard |
| Windows | Double |
| Roof | Comp Shingle |
| Foundation | Crawl Space |
School Information
| District | Pasco |
|---|
Additional Information
| Days on Market | 16 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
