About 1450 Adair Dr
MLS #290705 Welcome to your private 0.62-acre oasis in highly sought-after South Richland. Thoughtful updates throughout the home include a new driveway, whole-house water filtration system, 80 gallon heat pump hot water heater, new hardwood and tile flooring, and a beautifully renovated laundry room with abundant storage. Multiple living areas offer flexibility for entertaining or quiet retreat. The fully updated kitchen features granite countertops, a full-height glass tile backsplash, new stainless steel appliances, and an oversized dining area with a center island and breakfast bar seating. The spacious primary suite includes an ensuite bath with a jetted soaking tub, double vanity, and a private exterior entrance. Updated bathrooms and lighting elevate the home with a warm, modern feel. Ramp access through the garage. Outside, flowering cherry trees and mature landscaping create a picturesque setting for gatherings or peaceful evenings. The low-maintenance tile roof and stucco exterior offer long-term durability. Enjoy fruit trees, ample space for a pool or additional outbuildings, a hot tub hookup, and RV/boat parking. No HOA, and optional Hills West Pool membership available. Owner is listing agent.
Features of 1450 Adair Dr
| MLS® # | 290705 |
|---|---|
| Price | $798,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,751 |
| Acres | 0.62 |
| Year Built | 1992 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1450 Adair Dr |
|---|---|
| Area | Benton |
| Subdivision | SHORT PLAT |
| City | Richland |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Appliances-Electric, Electric, Gas |
|---|---|
| Parking | 2 car |
| # of Garages | 2 |
| Garages | 2 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Vaulted, Ceiling Fan(s), Utility Sink |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Instant Hot Water, Water Filter, Water Heater |
| Heating | Central Air |
| Fireplace | Yes |
| Fireplaces | FP - Insert, In Living Room |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Shed, Fencing/Enclosed, Patio/Open, Irrigation |
| Lot Description | Fruit Trees |
| Windows | Bay, Double |
| Roof | Tile |
| Foundation | Crawl Space |
School Information
| District | Richland |
|---|
Additional Information
| Days on Market | 17 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Elite Brokers |
|---|
