About 1313 9th St
MLS# 290434 Come see this incredibly well cared for 2017 Manufactured home on owned land. This 1080 sq. ft. sits on a corner lot. Lovely Yard! Shed in backyard. Look out your windows to a beautiful view! Exterior was painted in 2025, inside in 2026. HVAC serviced in 2025 and new stove was installed in 2026. Call to schedule your appointment to see this home today!!
Open House
Features of 1313 9th St
| MLS® # | 290434 |
|---|---|
| Price | $320,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.24 |
| Year Built | 2017 |
| Type | Residential-Single Family |
| Sub-Type | Manufactured-Owned Lot |
| Status | Active |
Community Information
| Address | 1313 9th St |
|---|---|
| Area | Benton |
| Subdivision | SHORT PLAT |
| City | Benton City |
| State | WA |
| Zip Code | 99320 |
Amenities
| Utilities | Appliances-Electric |
|---|---|
| Parking | 1 car |
| # of Garages | 1 |
| Garages | 1 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Curtains/Blinds |
|---|---|
| Appliances | Dishwasher, Range/Oven, Refrigerator |
| Heating | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Shed, Fencing/Enclosed, Patio/Open, Irrigation |
|---|---|
| Lot Description | Corner Lot |
| Roof | Comp Shingle |
| Foundation | Concrete |
Additional Information
| Days on Market | 28 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Elite Brokers |
|---|
