About 3313 S Nelson Pl
MLS# 290422 Welcome to this like new townhouse is located in the rapidly growing Southridge area in Kennewick! Built in 2024 by Green Plan Construction, this home has been gently lived in and well taken care of. With it's split bedroom layout and open floor plan concept, vaulted ceiling in the living room, this home is light and spacious while offering everyone a place to retreat. If low maintenance is what you're looking for, this is the perfect lock and go opportunity. With no lawn to tend to in the back and the HOA maintaining the front, this home is perfect for downsizing, investors or first time homebuyer's!
Features of 3313 S Nelson Pl
| MLS® # | 290422 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,788 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential-Single Family |
| Sub-Type | Town House |
| Status | Active |
Community Information
| Address | 3313 S Nelson Pl |
|---|---|
| Area | Benton |
| Subdivision | SOUTHRIDGE TOWNHOME ESTATES |
| City | Kennewick |
| State | WA |
| Zip Code | 99338 |
Amenities
| Utilities | Appliances-Electric, Electric |
|---|---|
| Parking | Attached, 2 car, Door Opener, See Remarks |
| # of Garages | 2 |
| Garages | Attached, 2 car, Door Opener, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds, Utility Closet, Utilities in Garage, See Remarks, Utility Sink, French Doors |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator, Water Heater |
| Heating | Heat Pump - Heating, Central Air, Heat Pump - Cooling |
| Fireplace | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Fencing/Enclosed, Patio/Open, Irrigation |
| Lot Description | Located in City Limits |
| Windows | Triple |
| Roof | Comp Shingle |
| Foundation | Concrete Slab |
Additional Information
| Days on Market | 29 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
