About 4221 Dogwood Rd
MLS# 290376 Rare opportunity: two homes on 3.43 acres in Pasco, WA! Properties like this donât come around often! Nestled on expansive acreage in the heart of Pasco, this unique set up features two separate homes, making it ideal for multi-generational living, rental income, or investment potential. Enjoy the charm of cozy country living with endless possibilities-plenty of space for animals, a massive garden, or anything you can dream up. The property includes a large garage/shop, perfect for projects, storage, or hobbies, plus a silo that adds, both character and functionality. The main home on the property has three bedrooms and two baths on the main level (1,176 sq ft.), and 2 bedrooms in the basement with an open floor plan. With the basement and main level there is 2,352 sq ft total of this house to enjoy. The basement has so much potential and also has an outdoor entrance.The second home on the property is a 1976 64 x 20 Guerden Van Dyke Double Wide with 1,280 sq ft, 3 bedroom, 2 bathroom. This home has two living areas and a a dining area. What an asset to have two homes on this great acreage property!Whether youâre looking to start a hobby farm, invest, or create your own peaceful retreat, this property is a rare find with room to grow-literally and figuratively. Donât miss out-schedule a showing today and explore the potential this one-of-a-kind property has to offer!
Features of 4221 Dogwood Rd
| MLS® # | 290376 |
|---|---|
| Price | $579,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,352 |
| Acres | 3.43 |
| Year Built | 1956 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 4221 Dogwood Rd |
|---|---|
| Area | Franklin |
| Subdivision | OTHER |
| City | Pasco |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric |
|---|---|
| Parking | Detached, RV Parking - Covered, RV Parking - Open, Workshop, See Remarks, 4 car |
| # of Garages | 2 |
| Garages | Detached, RV Parking - Covered, RV Parking - Open, Workshop, See Remarks, 4 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Extra Storage |
|---|---|
| Appliances | Dishwasher, Range/Oven, Refrigerator, Water Softener - Owned |
| Heating | Central Air/2 or more Sys |
| Fireplace | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Shed, Shop, Storage Building, Fencing/Enclosed, Set-up for Livestock, Irrigation, Other Residence |
| Lot Description | Animals Allowed, Located in County, Plat Map - Recorded, Seller Will Not Divide, Garden Area |
| Windows | Double |
| Roof | Comp Shingle |
| Foundation | Block |
School Information
| District | Pasco |
|---|
Additional Information
| Days on Market | 30 |
|---|---|
| Zoning | Rural Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway Homeservices TC |
|---|
