About 6915 Lamb Court
Who is looking for a beautiful home with a 30x30 shop, .55 acre, huge backyard, tons of parking, open concept floor plan with split bdrm layout. You will love this one, the great rm with high ceilings, lots natural light, gas fireplace and the kitchen won't disappoint you with 5x10 island and it definitely had to have a big sink too, ample of counterspace & cabinets, then you got your large walk-in pantry to store all your goods. Spacious primary suite with access covered patio, large bath with dual vanities, free standing tub, and tiled walk-in shower. In addition 2 oversized bdrms sharing bathroom with lots of counterspace. 4th bdrm can be an office or guest bdrm as you wish or need it to be. Epoxy floors in your oversized 3 car garage, water softener, and insulated garage. Lets not forget the 30x30 finished shop with lift, .5 bath, epoxy floors, (wired for mini split) got to see. Loving the outdoor living space with oversized covered patio, hot tub, garden beds and the landscaping very well thought out with concrete curbing, rock area, concrete area and walkways. In addition 10x16 shed with 2 lofts for storage, rain gutters and so much more.. you got to see and make this your amazing home.
Features of 6915 Lamb Court
| MLS® # | 290363 |
|---|---|
| Price | $900,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,512 |
| Acres | 0.55 |
| Year Built | 2023 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 6915 Lamb Court |
|---|---|
| Area | Franklin |
| Subdivision | LAMB ADDITION |
| City | Pasco |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Electric, Gas |
|---|---|
| Parking | Attached, Detached, Door Opener, Finished, RV Parking - Open |
| # of Garages | 6 |
| Garages | Attached, Detached, Door Opener, Finished, RV Parking - Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Drapes/Curtains/Blinds, Hot Tub, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Range/Oven, Water Softener - Owned, Instant Hot Water, Water Heater |
| Heating | Forced Air, Heat Pump - Heating, Heat Pump - Cooling, Furnace |
| Fireplace | Yes |
| Fireplaces | 1, FP - Gas, In Living Room |
Exterior
| Exterior | Masonite, Lap |
|---|---|
| Exterior Features | Shed, Shop, Fencing/Enclosed, Hot Tub, Lighting, Patio/Covered, Irrigation |
| Lot Description | Located in City Limits, Garden Area, Professionally Landscaped, Cul-de-Sac |
| Windows | Double, Vinyl, Wood Wrapped |
| Roof | Comp Shingle |
| Foundation | Crawl Space |
School Information
| District | Pasco |
|---|
Additional Information
| Days on Market | 32 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Northwest REALTORS |
|---|
