About 106 Edgewood Dr
MLS# 290086 Great find in South Richland! This home features 4 bedrooms and 3 full bathrooms. The home is full of natural light and has beautiful wood flooring in the upstairs. The spacious kitchen has a large pantry, breakfast bar, plenty of cabinet space with all kitchen appliances included. The main suite has a large tub, walk-in closet, shower, his/hers sinks, as well as a large bedroom with raised ceiling. There are two additional bedrooms and full bath on the main hallway and a bedroom & full bath in the basement level. The den/office could be used as a 5th bedroom as well. The large family room is ideal for a play area with a sliding door to the fully fenced backyard.
Features of 106 Edgewood Dr
| MLS® # | 290086 |
|---|---|
| Price | $508,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,816 |
| Acres | 0.29 |
| Year Built | 1998 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 106 Edgewood Dr |
|---|---|
| Area | Benton |
| Subdivision | VIEWPOINTE |
| City | Richland |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Electric, Gas |
|---|---|
| Parking | Attached, 2 car, Door Opener |
| # of Garages | 2 |
| Garages | Attached, 2 car, Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community Pool, In Ground, Membership Avail |
Interior
| Interior Features | Drapes/Curtains/Blinds |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator, Water Heater |
| Heating | Forced Air, Gas - Heating, Central Air, Electric - Cooling |
| Fireplace | Yes |
| Fireplaces | 1, FP - Gas, In Family Room |
Exterior
| Exterior | T 1-11 |
|---|---|
| Exterior Features | Fencing/Enclosed, Patio/Covered, Patio/Open, Balcony |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete |
School Information
| District | Richland |
|---|
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Shane Family Realty |
|---|
