About 368 Wishkah Dr
MLS# 290015 Welcome to this South Richland home close to all the amenities. This nice open 1800 square foot floor plan will have you feeling like its home the moment you step inside. Built in 2017 with 3 bed, 2 baths and 3 car garage. Master suite is separate from the other 2 bedrooms and main bath. kitchen homes dark cabinets, stainless steel appliances, granite countertops and a nice sized walk-in pantry. The Great room has a great amount of natural light and a fireplace to give it that warm cozy feel. The only carpet is in the bedrooms, and the rest is wood/vinyl or tile flooring. The backyard has a nice covered back patio with a fan for those warm days and a feeling of privacy. You will be close to parks, schools, walking paths, shopping and restaurants. The prime location is waiting for you to make it home!!
Features of 368 Wishkah Dr
| MLS® # | 290015 |
|---|---|
| Price | $472,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.16 |
| Year Built | 2017 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 368 Wishkah Dr |
|---|---|
| Area | Benton |
| Subdivision | RESERVE AT CLEARWATER CREEK |
| City | Richland |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Appliances-Electric, Gas |
|---|---|
| Parking | Attached, Door Opener, 3 car |
| # of Garages | 3 |
| Garages | Attached, Door Opener, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wet Bar, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator, Washer, Freezer |
| Heating | Gas - Heating, Central Air |
| Fireplace | Yes |
| Fireplaces | FP - Gas, In Living Room |
Exterior
| Exterior Features | Fencing/Enclosed |
|---|---|
| Windows | Double |
| Roof | Comp Shingle |
| Foundation | Crawl Space |
Additional Information
| Days on Market | 17 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Elite Brokers |
|---|
