About 610 Sanford Ave
MLS# 289821 Why buy new when this home is new? Completely refreshed from top to bottom, this stunning property has been thoughtfully renovated to feel brand-new. Updates include a new roof, new HVAC system, fresh interior and exterior paint, new doors, windows, and stucco, along with sleek modern cabinetry and elegant marble countertops. New laminate flooring and updated vanities run throughout the home, while the bathrooms shine with tiled walk-in showers accented by glass doors. Enjoy the flexibility of two spacious living areas, each featuring custom built-insâone showcased by a striking marble feature wall. A long driveway adds convenience, completing this move-in-ready home that offers style, comfort, and peace of mind.
Features of 610 Sanford Ave
| MLS® # | 289821 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,596 |
| Acres | 0.16 |
| Year Built | 1944 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 610 Sanford Ave |
|---|---|
| Area | Benton |
| Subdivision | PLAT OF RICHLAND |
| City | Richland |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Appliances-Electric, Electric |
|---|---|
| Parking | Attached, 2 car, RV Parking - Open |
| # of Garages | 2 |
| Garages | Attached, 2 car, RV Parking - Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range/Oven, Refrigerator |
|---|---|
| Heating | Heat Pump - Heating, Heat Pump - Cooling |
| Fireplace | Yes |
| Fireplaces | In Basement, FP - Electric |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Fencing/Enclosed, Patio/Covered, Irrigation |
| Lot Description | Located in City Limits |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete |
Additional Information
| Days on Market | 26 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tri-Cities Realty Group, LLC |
|---|
