About 1609 Lantana Ave.
MLS# 289675 Beautiful, all updated 1-story home in popular S.Richland Bellerive Springs community, close to shopping, medical facilities, restaurants, golf course, with easy highway access.This home is light filled, with high ceilings, spacious all updated kitchen with new cabinets, granite counter tops, newer appliances and pantry; split bedroom design, 2 updated bathrooms; all fenced and inviting backyard with fruit trees, vegetable garden, large patio to enjoy outdoors; finished 2-car garage, several parking spaces and guest parking lot just across the street. Bellerive Springs is a very welcoming community with the Club House, walking paths, and available RV/Boat storage. Great Value, move-in ready!
Features of 1609 Lantana Ave.
| MLS® # | 289675 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Acres | 0.12 |
| Year Built | 2002 |
| Type | Residential-Single Family |
| Sub-Type | Manufactured-Owned Lot |
| Status | Active |
Community Information
| Address | 1609 Lantana Ave. |
|---|---|
| Area | Benton |
| Subdivision | BELLERIVE SPRNG |
| City | Richland |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Appliances-Electric, Electric |
|---|---|
| Parking | Attached, 2 car, Door Opener, Finished, Off Street Spaces |
| # of Garages | 2 |
| Garages | Attached, 2 car, Door Opener, Finished, Off Street Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Drapes/Curtains/Blinds |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator |
| Heating | Electric - Heating, Forced Air, Central Air, Furnace, Electric - Cooling |
| Fireplace | No |
Exterior
| Exterior | Composition |
|---|---|
| Exterior Features | Fencing/Enclosed, Lighting, Patio/Open, Irrigation |
| Lot Description | Located in City Limits, Plat Map - Recorded, Fruit Trees |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete |
School Information
| District | Richland |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Planned Unit De |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Video Tour | https://vimeo.com/1151715553/24d7ab2e99?share=copy&fl=sv&fe=ci |
Listing Details
| Office | Retter and Company Sotheby's |
|---|
