About 150 S Verbena Street
MLS# 289620 Unique Southwest Style Home! Home is nicely done with tile floors thru out, 3 bedrooms, 2 baths, 2 living areas, kitchen with all the appliances staying including washer & dryer. 1856 sq ft of living space. Just off the house there is extensive shop space! Perfect for hobbies, woodworking. Garage is 3 car with 2 door openers. Parking for boats and RV's. Sheds for lots of storage. Roof is metal. Great home! Come and see today!
Features of 150 S Verbena Street
| MLS® # | 289620 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,858 |
| Acres | 0.31 |
| Year Built | 1950 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 150 S Verbena Street |
|---|---|
| Area | Benton |
| Subdivision | GARNERS PL |
| City | Kennewick |
| State | WA |
| Zip Code | 99337 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Electric |
|---|---|
| Parking | Detached, Door Opener, Off Street Spaces, RV Parking - Open, Workshop, 3 car |
| # of Garages | 3 |
| Garages | Detached, Door Opener, Off Street Spaces, RV Parking - Open, Workshop, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Curtains/Blinds, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
| Heating | Baseboard/Wall, Air Wall |
| Fireplace | Yes |
| Fireplaces | 2, Propane Tank Leased, Freestanding Stove-Pellet, Freestanding Stove-Wood, In Family Room, In Living Room |
Exterior
| Exterior | T 1-11, Wood Frame |
|---|---|
| Exterior Features | Shed, Shop, Storage Building, Patio/Covered, See Remarks |
| Lot Description | Located in City Limits, Plat Map - Recorded, Corner Lot |
| Windows | Vinyl |
| Roof | Metal |
| Foundation | Concrete, Crawl Space |
School Information
| District | Kennewick |
|---|
Additional Information
| Days on Market | 10 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EverStar Realty |
|---|
