About 3750 Grant Loop
MLS# 289580 This inviting 3-bedroom, 2-bath home is ready for you to settle in. The open-concept layout makes everyday living and entertaining a breeze, with a cozy living room that flows right into the kitchen and dining space.You’ll love the Mohawk laminate flooring throughout—no carpet anywhere, making cleaning simple and life a little more allergy-friendly. The kitchen offers plenty of cabinet space and a nice island for extra serving room. All three bedrooms are thoughtfully laid out on one level, including a comfortable primary suite with its own full bathroom. Step outside to a fully fenced yard, ideal for pets, playtime, gardening, or summer BBQs. Add in a two-car garage, low-maintenance living, and a functional floor plan, and you’ve got a home that’s move-in ready and easy to love. Whether this is your first place or your next smart step, this home will be a great place to make lasting memories.
Features of 3750 Grant Loop
| MLS® # | 289580 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,111 |
| Acres | 0.16 |
| Year Built | 2015 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 3750 Grant Loop |
|---|---|
| Area | Benton |
| Subdivision | SOUTH ENTERPRIS |
| City | West Richland |
| State | WA |
| Zip Code | 99353 |
Amenities
| Utilities | Appliances-Electric |
|---|---|
| Parking | Attached, 2 car |
| # of Garages | 2 |
| Garages | Attached, 2 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Curtains/Blinds, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator, Washer, Water Heater |
| Heating | Central Air |
| Fireplace | Yes |
| Fireplaces | FP - "0" Clear |
Exterior
| Exterior | T 1-11, Wood Siding |
|---|---|
| Exterior Features | Fencing/Enclosed, Irrigation |
| Lot Description | Corner Lot, Plat Map - Approved |
| Windows | Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete, Crawl Space |
Additional Information
| Days on Market | 11 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
