About 919 Brown St
Welcome to this beautifully crafted new-build home at 919 Brown St in Prosser. Located in a charming, established neighborhood close to schools, downtown Prosser, and local amenities, this 1,192 sq ft, 3-bedroom, 2-bath home blends modern design with everyday comfort. The light and airy open-concept layout features high ceilings that create an expansive feel throughout. The spacious primary suite offers a beautifully designed bathroom, while the attached 2-car garage and fully fenced backyard add convenience and functionality. A wonderful opportunity to enjoy new construction in one of Prosser’s charming neighborhoods.
Features of 919 Brown St
| MLS® # | 289551 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,192 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 919 Brown St |
|---|---|
| Area | Benton |
| Subdivision | NONE/NA |
| City | Prosser |
| State | WA |
| Zip Code | 99350 |
Amenities
| Parking | 2 car, Off Street Spaces |
|---|---|
| # of Garages | 2 |
| Garages | 2 car, Off Street Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Ceiling - Vaulted, Hot Tub |
|---|---|
| Heating | Central Air |
| Fireplace | Yes |
| Fireplaces | FP - Electric |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Fencing/Enclosed |
| Foundation | Concrete Slab |
School Information
| District | Prosser |
|---|
Additional Information
| Days on Market | 14 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
