About 8412 Lancaster Dr.
MLS# 289371 Here it is! Single story 4 bdrm 2 bth home in thriving W. Pasco. The spacious 2,039 sq ft gives you both a living room, family room with gas fireplace, a bedroom for everyone or an office space! Corner lot with .23 of an acre lot with a beautiful pond in the fully fenced backyard that gets visited by ducks every summer! Expanded 2 car garage and peace of mind with new HVAC and tankless water heater saving you thousands of dollars. Golf, shopping, entertainment, dining, airport, highway, all within minutes. Call your favorite Realtor today and don't let this one get away!
Features of 8412 Lancaster Dr.
| MLS® # | 289371 |
|---|---|
| Price | $489,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,039 |
| Acres | 0.23 |
| Year Built | 2002 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 8412 Lancaster Dr. |
|---|---|
| Area | Franklin |
| Subdivision | BROADMOOR PLACE PH 2 |
| City | Pasco |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas |
|---|---|
| Parking | Attached, 2 car, Door Opener |
| # of Garages | 2 |
| Garages | Attached, 2 car, Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Ceiling - Vaulted, Drapes/Curtains/Blinds, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump - Heating, Central Air, Heat Pump - Cooling, Fireplace, Furnace, Natural Gas |
| Fireplace | Yes |
| Fireplaces | 1, FP - Gas, In Family Room |
Exterior
| Exterior | Vinyl, Wood Frame |
|---|---|
| Exterior Features | Shed, Fencing/Enclosed, Patio/Covered, Irrigation |
| Lot Description | Located in City Limits, Corner Lot |
| Windows | Double, Vinyl |
| Roof | Built Up, Comp Shingle |
| Foundation | Crawl Space |
Additional Information
| Days on Market | 32 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Elite Brokers |
|---|
