About 5010 Kennedy Road
Enjoy the best of both worlds in this spacious single-level home offering over 2,600 sq ft of easy, comfortable living. With 4 bedrooms and 3 bathrooms, including a junior suite with its own private entrance, this home is ideal for guests, extended family, or anyone who needs extra privacy. Inside, the open layout features vaulted ceilings, a large office, and a split-bedroom design that gives everyone their own space. The home has been refreshed with new flooring, fixtures, paint, a new roof, and a 3-year-old HVAC system, giving you modern comfort and peace of mind. The primary suite includes its own door to the covered back patio, perfect for quiet mornings or relaxing evenings outdoors. Set on .85 of an acre, the property offers a shop, plenty of open RV/boat parking, and room to spread out—while still being close to town. Enjoy peaceful views of Candy Mountain Estates and the open fields with livestock from your backyard patio adding just the right touch of country charm. A rare blend of space, comfort, and location—true country casual living without giving up convenience. This home was built for wheelchair/walker convenience. MLS#289216
Features of 5010 Kennedy Road
| MLS® # | 289216 |
|---|---|
| Price | $725,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,635 |
| Acres | 0.85 |
| Year Built | 1998 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 5010 Kennedy Road |
|---|---|
| Area | Benton |
| Subdivision | SHORT PLAT |
| City | West Richland |
| State | WA |
| Zip Code | 99353 |
Amenities
| Utilities | Appliances-Electric, Electric |
|---|---|
| Parking | Attached, Off Street Spaces, RV Parking - Open, 3 car |
| # of Garages | 3 |
| Garages | Attached, Off Street Spaces, RV Parking - Open, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Ceiling - Vaulted, Drapes/Curtains/Blinds, Ceiling Fan(s), Handicap Accessible, French Doors |
|---|---|
| Appliances | Cook Top, Dishwasher, Garbage Disposal, Oven, Refrigerator, Water Softener - Owned, Water Heater |
| Heating | Heat Pump - Heating, Central Air, Heat Pump - Cooling, Pellet |
| Fireplace | Yes |
| Fireplaces | Freestanding Stove-Pellet, In Living Room |
Exterior
| Exterior | Wood Siding, Trim - Brick |
|---|---|
| Exterior Features | Shop, Fencing/Enclosed, Lighting, Patio/Covered, Handicap Accessible, Irrigation, Chicken Coop, Porch |
| Lot Description | Located in City Limits, Plat Map - Recorded, View |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Crawl Space |
School Information
| District | Richland |
|---|
Additional Information
| Days on Market | 46 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Elite Brokers |
|---|
