About 1107 11th Street
MLS# 289209 Welcome to this 3-bedroom home at an incredible entry-level price point!!! Inside, you’ll find a bright, inviting layout with solid hardwood floors throughout, ready to be refinished and brought back to their full beauty. The practical kitchen and comfortable bedrooms make the home easy to live in right away.Major updates include a newer roof (6 years old) and a water heater replaced 2 years ago, providing peace of mind for years to come. The property also features a 2-car garage with a room nearby that is plumbed already for a second toilet and plumbing access to add a wash sink, making it a true half bath. An extra or bonus room adjacent to the laundry room gives you space to convert to an office of flex space.Spacious yard perfect for entertaining, gardening, or pets.Priced at $285,000, this home delivers outstanding value for first-time buyers or anyone looking for a solid home with great potential. An inspection has already been completed, giving you full confidence and transparency from the start.Huge potential in this one!A fantastic opportunity—come see the possibilities for yourself!!! Photos have been virtually staged
Features of 1107 11th Street
| MLS® # | 289209 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,207 |
| Acres | 0.22 |
| Year Built | 1951 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1107 11th Street |
|---|---|
| Area | Benton |
| Subdivision | LEGION HEIGHTS |
| City | Benton City |
| State | WA |
| Zip Code | 99320 |
Amenities
| Utilities | Appliances-Electric, Electric |
|---|---|
| Parking | 2 car |
| # of Garages | 2 |
| Garages | 2 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Curtains/Blinds |
|---|---|
| Appliances | Dryer, Range/Oven, Refrigerator, Washer, Water Heater |
| Heating | None |
| Fireplace | No |
Exterior
| Exterior Features | Fencing/Enclosed, Patio/Covered, Outdoor Barbeque |
|---|---|
| Lot Description | Garden Area, Corner Lot |
| Roof | Comp Shingle |
| Foundation | Concrete |
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
