About 3791 Morningside Parkway
Offers received on Saturdays, Sundays or Holidays will be reviewed on the following business day. Please use Chicago Title and Kim Hooper.
Features of 3791 Morningside Parkway
| MLS® # | 289198 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,877 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 3791 Morningside Parkway |
|---|---|
| Area | Benton |
| Subdivision | SOUTH ORCHARD PHASE 1 |
| City | Richland |
| State | WA |
| Zip Code | 99352 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
