About 8529 W 9th Ave
MLS# 289165 Quality Built Don Pratt Home in Hansen Park!! Amazing Great Room Design with tall Ceilings, open entry, 4 bdrms. and 2 full baths. Lots of Zing!! Black Lacquer doors, glass and steel light fixtures, and custom built-ins in the great room and closets. Just painted throughout, including the garage, New carpet, and professionally cleaned, and ready to move in!!! Master bath has a claw soaker tub, custom vanity, tile shower, and amazing walk-in closet. Split bedroom design with 2 Large bedrooms on the other side! The 3-car garage, expansive covered porch and back patio, makes this place so homey you will want to stay Home!! I am guessing you are going to love it!! Come See!!!!
Features of 8529 W 9th Ave
| MLS® # | 289165 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,932 |
| Acres | 0.23 |
| Year Built | 2012 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 8529 W 9th Ave |
|---|---|
| Area | Benton |
| Subdivision | HANSEN PARK |
| City | Kennewick |
| State | WA |
| Zip Code | 99336 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric, Gas |
|---|---|
| Parking | Attached, Door Opener, Finished, 3 car |
| # of Garages | 3 |
| Garages | Attached, Door Opener, Finished, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Drapes/Curtains/Blinds, Extra Storage, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Range/Oven, Instant Hot Water |
| Heating | Forced Air, Gas - Heating, Central Air, Furnace, Natural Gas, Electric - Cooling |
| Fireplace | No |
Exterior
| Exterior | Rock, Concrete Board |
|---|---|
| Exterior Features | Fencing/Partial, Patio/Covered, Irrigation |
| Lot Description | Located in City Limits, Garden Area, Plat Map - Approved |
| Windows | Vinyl |
| Roof | Comp Shingle |
| Foundation | Crawl Space |
School Information
| District | Kennewick |
|---|
Additional Information
| Days on Market | 49 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Retter and Company Sotheby's |
|---|
