About 3204 W Yakima St
Charming 3-bedroom, 2-bath rambler on a rare 0.8-acre potentially subdividable lot in desirable West Pasco. This 1,852+ sq ft home includes an additional flex room that could serve as a 4th bedroom with the addition of a closet. A 30x22 oversized garage, 18x16 barn/utility building, and 10x20 shed provide excellent storage and workspace options, vinyl windows and central heat/air add comfort. The property offers exceptional versatility—subdivide with a little work, create a mini farm with room for animals, or simply enjoy abundant space for parking and equipment. With irrigation water and an established, convenient location, this property delivers space, opportunity, and flexibility all in one.
Features of 3204 W Yakima St
| MLS® # | 288957 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,852 |
| Acres | 0.83 |
| Year Built | 1948 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 3204 W Yakima St |
|---|---|
| Area | Franklin |
| Subdivision | THOMPSONS SUBDI |
| City | Pasco |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Electric |
|---|---|
| Parking | Detached, 2 car, RV Parking - Open |
| # of Garages | 2 |
| Garages | Detached, 2 car, RV Parking - Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Curtains/Blinds, Extra Storage, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Oven, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump - Heating, Central Air, Heat Pump - Cooling |
| Fireplace | No |
Exterior
| Exterior | Metal, Wood Frame, Lap |
|---|---|
| Exterior Features | Barn(s), Greenhouse, Shed, Shop, Fencing/Partial, Patio/Open, Cabana/Gazebo, Irrigation |
| Lot Description | Residential Acreage |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete |
Additional Information
| Days on Market | 14 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
